Below are the tables that explain how our ranking point system works, detailing the points players earn as they advance through each round.
Men
Level / Round | Winner | Runner-up | Semi-Final | Quarter-Final | Round of 16 |
A | 8000 Points | 5000 Points | 2500 Points | 1000 Points | 500 Points |
B | 1000 Points | 600 Points | 300 Points | 150 Points | 80 Points |
Open C | 100 Points | 60 Points | 40 Points | 30 Points | 20 Points |
C | 20 Points | 10 Points | 8 Points | 6 Points | 4 Points |
C- | 10 Points | 5 Points | 4 Points | 3 Points | 2 Points |
Open D | 6 Points | 4 Points | 3 Points | 2 Points | 1 Point |
Women
Level / Round | Winner | Runner-up | Semi-Final | Quarter-Final | Round of 16 |
Open | 1000 Points | 600 Points | 300 Points | 150 Points | 80 Points |
C | 100 Points | 60 Points | 40 Points | 30 Points | 20 Points |
D | 20 Points | 10 Points | 8 Points | 6 Points | 4 Points |